FUNCTIONAL FOOD SCIENCE / FUNCTIONAL FOOD CENTER
5050 Quorum Drive, Suite 700, #338
Dallas, TX, 75254, USA
FFC@functionalfoodscenter.net
Time | Agenda |
---|---|
8:30-9:00 | Registration |
9:00-9:10 | Opening remarks |
9:10-9:20 | Welcome |
9:20-9:45 | Marcello Iriti, PhD, Associate Professor, Department of Agricultural and Environmental Sciences, Milan State University, Milan, Italy. Ultra-processed food and agrobiodiversity loss - Mediterranean diet vs. globalized diet. |
Session 1: Traditional Healthy Food and Medicine in Armenia | |
9:45-10:05 | Special Lecture: Rouben Aroutiounian, PhD, Professor; Levon Yepiskoposyan, PhD, Professor, National Academy of Sciences, YSU, Yerevan, Armenia. Genetics of Armenians and our dietary habits. |
10:05-10:25 | Davit Pipoyan, PhD, Informational Analytical Center for Risk Assessment of Food Chain, Yerevan, Armenia. Macronutrient Intake Assessment Based on Household Budget Survey in Armenia. |
10:25-10:45 | Inga Bazukyan,PhD, Yerevan State University, Yerevan, Armenia. Biological activity of Armenian honeybees’ venom and lactic acid bacteria isolated from honeybees’ gut. |
10:45-10:55 | Donara Karapetyan, PhD, Professor, Matenadaran - Mesrop Mashtots Scientific Research Institute of Ancient Manuscripts, Yerevan, Armenia. Medical works of 15th century Armenian physician Amirdovlat Amasiatsi as an important source of Armenian traditional, alternative medicine. |
10:55-11:05 | Karine Mosikyan, PhD, Matenadaran - Mesrop Mashtots Institute of Ancient Manuscripts, Yerevan, Armenia. Medieval approaches of cure and diet of depression |
11:05-11:25 | Coffee Break |
Session 2: Discovery, Sources, Potential Health Benefits, and Safety Aspects of Bioactive Compounds | |
11:25-11:50 | Special Lecture: Francesco Carluccio, MD, PhD, Italian National Health System- Region Puglia, Lecce, Italy. Wine from the middle-bronze age in the south-east Mediterranean area and its potential health benefit |
11:50-12:10 | Victor Rodov, PhD, Agricultural Research Organization - The Volcani Institute, Rishon LeZion, Israel. Tannin-rich agro-industrial wastes as sources of bioactive principles for "green" food preservatives and nutraceuticals |
12:10-12:30 | Sanikidze Tamar, PhD, Biomechanics and Informative Technologies of Tbilisi State Medical University, Tbilisi, Georgia. Antiinflammatory activity of Georgian crops extracts and their effectiveness on oral cavity. |
12:30-12:40 | Laura Ghalachyan, PhD, G.S. Davtyan Institute of Hydroponics Problems NAS RA, Republic of Armenia. The study of gross beta-radioactivity of some medicinal plants in conditions of outdoor hydroponics and soil culture in Ararat. |
12:40-12:50 | Muhidinov Z.K., PhD, Professor, Chemistry Institute of the National Academy of Sciences of Tajikstan, Dushanbe, Tajikstan. Microencapsulation of bioactive compounds for the creation of functional foods. |
12:50-13:00 | Bella Grigoryan PhD, Voskehat Educational and Research Center of Enology Scientific Branches of Armenian National Agrarian University, Voskehat, Armenia. The investigation of bioactive compounds in the Charentsi grape variety and wine made from it. |
13:00-14:00 | Lunch Break |
Session 4: Functional Food and Bioactive Compounds for the Management of Chronic Diseases | |
14:00-14:20 | Special Lecture: Sanikidze Tamar, PhD, Biomechanics and Informative Technologies of Tbilisi State Medical University, Tbilisi, Georgia. Protective effect of Herniarin on ionizing radiation-induced neurobehavioral changes |
14:20-14:40 | El-Sohaimy Sobhy,PhD, Professor, South Ural State University, Chelyabinsk, Russian Federation. Anti-diabetic potential of olive (Olea europaea) leaves extract: In vitro and In vivo evaluation |
14:40-15:00 | Astghik Pepoyan, PhD, Professor, Armenian National Agrarian University, Yerevan, Armenia. Effects of Probiotic Lactobacillus acidophilus Str. INMIA 9602 Er 317/402 on Gut Microbiota Composition of COVID-19 Patients with Familial Mediterranean Fever Disease. |
15:00-15:20 | Inna Misnikova, MD, PhD, Moscow Regional Research and Clinical Institute, Moscow, Russia. Postprandial glucose response and microbiota hydrogen and methane production after food load in type 2 diabetes patients. |
15:20-15:40 | Eka Shekiladze, PhD, Biomechanics and Informative Technologies of Tbilisi State Medical University, Tbilisi, Georgia. Green Tea Catechins as an effective remedy for correction obesity. |
15:40-15:50 | Anush Vardanyan, PhD, Davtyan Institute of Hydroponics Problems, National Academy of Sciences, Yerevan, Armenia. The Phytochemical Study of Eleutherococcus Senticosus (Rupr. & Maxim) Leaves in Hydroponics and Soil Culture. |
15:50-16:00 | Anahit Hakobjanyan, PhD, National Academy of Sciences, Yerevan, Armenia. Hypoglycemic and Hypolipidemic Activity of Moringa Grown in Hydroponics and Soil in Ararat Valley. |
16:00-16:10 | Laura Ghalachyan, PhD, G.S. Davtyan Institute of Hydroponics Problems NAS RA, Republic of Armenia. The study of gross beta-radioactivity of some medicinal plants in conditions of outdoor hydroponics and soil culture in Ararat. |
16:10-16:30 | Coffee Break |
16:30 | Day 1 Conference Closing |
Time | Agenda |
---|---|
Session 5: Functional Food and Health: A Paradigm Shift in Agriculture | |
9:00-9:25 | Special Lecture: Agnieszka Bartoszek, PhD, Department of Food Chemistry, Technology and Biotechnology, Gdansk University of Technology, Gdansk, Poland. The exploitation of anticarcinogenic potential of white cabbage to improve nutritional value of meat products. |
9:25-9:40 | Nino Gagelidze, PhD, Agricultural University of Georgia, Kakha Bendukidze University Campus, Tbilisi, Georgia. Increasing the yield of the Georgian endemic wheat variety - Shavfkha by pre-sowing two-step processing by laser and Azospirillum brasilense, for healthy life. |
9:40-9:55 | Irina Chernukha, PhD, Professor, Academician of Rassian Academy of Sciences, VM Gorbatov Federal Research Center for Food Systems of RAS, Moscow, Russia. Functional foods in Russia: state of art, opportunities and scientific approaches. |
9:55-10:10 | Natalya Kavushevskaya , PhD, Department of Pathophysiology and General Pathology, Medical Institute, Surgut State University, Russian Federation. Antioxidant, cytoprotective and anti-inflammatory potential polyphenols of Ericaceae berries growing in Siberia. |
10:10-10:20 | |
10:20-10:40 | Coffee Break |
Session 6: Diet and Traditional Healthy Foods in Different Countries | |
10:40-11:05 | Special Lecture: Alexander Haslberger, PhD, Professor, Department for Nutritional Sciences, University of Vienna, Vienna, Austria. Personalisation in Nutrition and in the use of Functional Foods. |
10:40-11:00 | Francesco Carluccio, MD, PhD, Italian National Health System- Region Puglia, Lecce, Italy. Wine from the middle-bronze age in the south-east Mediterranean area and its potential health benefit. |
11:00-11:20 | Andrey Kozlov MD, PhD, National Research University - Higher School of Economics, Moscow, Russian Federation; Vladimir Pylev, General Director, Biobank of Northern Eurasia, Moscow, Russia. Frequency of genetic determinants of trehalase deficiency in populations of European Russia, Caucasus, Siberia, and Central Asia. |
11:20-11:40 | Efstratios Christodoulou, PhD candidate, Assistant Professor, University of the Aegean, Lemnos, Greece. Herbal infusions as part of the Mediterranean diet, and their association with psychological resilience. |
11:20-11:40 | Hugo Sebastian Diaz, PhD, Laboratory of Cardiorespiratory Control, Department of Physiology, Pontificia Universidad Católica de Chile. Novel functional foods based on circular economy. |
Session 7: Nutrition and Gut Microbiota | |
12:00-12:20 | Special Lecture: Oleg Medvedev, PhD, MD, Professor, Lomonosov Moscow State University, Moscow, Russia. Differential effects of non-absorbable carbohydrates and food fibers on the microbiota hydrogen and methane production in low- and high-methane-producing rats. |
12:20-12:40 | Vyacheslav Melnikov, MD, PhD, Independent consultant and researcher, London, England. The biofilm probiotics. |
12:40-12:50 | Hrachya Hovhannisyan, PhD, Professor, National Academy of Sciences of the Republic of Armenia, Yerevan, Armenia. Improvement of Armenian functional dairy food Narine technological and probiotic properties by Prunus armeniaca gum exudate. |
12:50-13:00 | Daniil Kazarin, MD, Izhevsk State Medical Academy, Izhevsk, Russia. Markers of nutritional failure in patients with inflammatory bowel diseases. |
13:00-14:00 | Lunch Break |
Session 8: Research and Development of New Functional Food Products | |
14:00-14:30 | Special lecture: Pierre Teissier, PhD, Inovafirst LLC, Scottsdale, AZ, USA. Reduction of bitterness as an essential condition of successful functional food design. |
14:50-15:10 | Vladimir Pavlov, Professor, MD, Scientific and Practical Center for Rehabilitation and Sports Medicine of the Moscow Department of Health, Moscow. RussiaIsotonic drinks in fluid balance inflammation in children and teenager athletes cultures. |
15:10-15:30 | Meline Beglaryan, PhD, Center for Ecological-Noopshere Studies, Yerevan, Armenia. Antioxidant Capacity of Breads Prepared with Locally Cultivated Grains in Armenia. |
15:30-15:50 | Adeleke Clement Adebajo, PhD, Professor, Obafemi Awolowo University, Ile-Ife, Nigeria. Plant Ashes and Allelopathic Relationships in Improving Anti-hyperglycaemic Activity of Nigerian Ethnomedicinal Plants. |
15:50-16:10 | Karen Khachatryan, PhD, University of Agriculture, Krakow, Poland. Nanocapsules containing bioactive ingredients for use as additives in functional food products. |
14:00-14:30 | Danik Martirosyan, PhD, President of Functional Food Center, Dallas, TX, USA; Functional Food Institute, San Diego, CA, USA. Quantum and Tempus Theory of Functional Food Science: How to create functional food products with defined biactive compounds. |
16:00-16:20 | Coffee Break |
16:20-17:00 | Poster Presentation Session |
17:00 | Day 2 Conference closing |
Agenda | |
---|---|
Session 9: Virtual Presentations | |
(V) Oliva Ma Eugenia, PhD, Professor, Facultad de Bioquímica y Ciencias Biológicas, Universidad Nacional del Litoral, Santa Fe. Argentina. Astaxanthin improves lipid metabolism in skeletal muscle in an experimental model of metabolic syndrome. | |
(V) Muchiri N Mary, PhD, Tea Institute, Karatina University, Karatina, Kenya. A profile of phytonutrients in purple tea (Camellia sinesis) and their potential health benefits: anti-inflammatory, anticancer, anti-obesity, neuroprotection and production of functional foods. | |
(V) Orlando Arellano-Castillo, PhD student, University of Veracruz, Veracruz, Mexico. Interactions between pomegranate juice polyphenols and whey proteins: effects on antioxidant activity. | |
(V) Rajashri Kanad Gutte, PhD, MGM University, Aurangabad, Maharashtra, India. Preventive role of Natural Nutraceutical functional ingredients in Onco-Wellness to reduce chemo-induced side effects. | |
(V) Vatcharee Seechamnanturakit, PhD, Assistant Professor,Prince of Songkla University, Had Yai, Songkhla, Thailand. Evaluating the bioactive substances on herbal lactogenic tea from different brewing methods. | |
(V) Miriam Hagan, MSc, Howard University, Washington D.C., United States. A systematic review on assessing the quality of vitamins in seaweeds as a contributor to daily intake for adults: A closer look at the B vitamins, vitamin C and A. | |
(V) Stoyanova Lidia Grigoryevna, PhD, Moscow State University, Moscow Russia. The perspective of use of "probent" for the efficiency of probiotic strains of lactococcus lactis ssp. Lactis. | |
(V) Dejun Zhang, PhD, Professor, Department of Eco-Environmental Engineering, Qinghai University, Xining, China. Study on preparation and anti-fatigue effect of Lycium barbarum L. polysaccharide effervescent tablets. | |
(V) Giselle Franca-Oliveira, PhD Student, Institute of Food Science Research, Madrid, Spain. Effect of soybean proteins and peptides on biomarkers associated with oxidative stress and inflammation in an innate immune cell model. | |
Session 10: Awards and Certificates | |
Day 3 Conference Closing |
*Please note: Schedule subject to change.
**Thank you to our conference sponsors